Equipment
The section of Molecular Cytology houses a variety of advanced light microscope setups that can be used by people from other institutes or industry. The microscopy equipment has been organised into the van Leeuwenhoek Centre for Advanced Microscopy (LCAM). More info about LCAM-FNWI can be found here
In addition the section is equipped with many facilities to grow, manipulate and measure cells (from bacteria to animal cells) and equipment for molecular biological and biochemical work.
The equipment in the Molecular Cytology laboratory, listed below, is described in detail at the LCAM-FNWI website.
Microscope | Applications | |
Andor/Mosaic spinning disk microscope | High speed confocal imaging, FRAP and TIRF | |
FD-FLIM microscope | FLIM, High speed confocal imaging and TIRF | |
Nikon A1 confocal microscope | High speed confocal imaging, FRAP, CLEM and spectral unmixing | |
Zeiss LSM 510 confocal microscope | Confocal imaging, FRAP, UV-excitation | |
Zeiss LSM Meta confocal microscope | Confocal imaging, FRAP, MPE & FCS | |
Olympus/Picoquant FLCCS microscope | Confocal FLIM, FCS and FLCCS | |
Zeiss Cell observer | Widefield (time-lapse) imaging, ratio FRET | |
Leica SP8 confocal microscope | Highspeed confocal imaging, Multicolor FRAP | |
Zeiss wide field fluorescence microscope | Wide field cell imaging | |
Leica stereomicroscope | Low magnification fluorescence imaging | |
Lambert/Nikon FLIM screener | FLIM and widefield imaging |
Other equipment:
Equipment | Application | |
Perkin Elmer LS 55 fluorimeter | Fluorescence spectra and anisotropy | |
Biochrom Libra S70 spectrophotometer | Absorbance spectra | |
Biotek FL600 platereader | Fluorescence readout for multiwell plates | |
GLOMAX Luminometer | Luciferase essay |